Compare Features
| Manual | |||||||
|---|---|---|---|---|---|---|---|
| Length | Width | Max User Weight | Transportable | Max. Speed | Ground Clearance | Usage | |
| Lightweight Wheelchair |
107cm / 42.13″ | 66cm / 25.98″ | 114kgs / 17st 13lbs | YES | N/A | N/A | Indoor / Outdoor |
| Walker / Transport Chair |
64cm / 25.19″ | 63cm / 24.80″ | 120kgs / 18st 12lbs | YES | N/A | N/A | Indoor / Outdoor |
| Powered Chairs | |||||||
| Length | Width | Max User Weight | Transportable | Max. Speed | Ground Clearance | Usage | |
| Electric Wheelchair |
109cm / 43″ | 65cm / 25.5″ | 111kgs / 17st 7lbs | YES | 6 kmph / 4 mph | 11cm / 4.5″ | Indoor / Outdoor |
| Lightweight Transportable Powerchair |
84cm / 33” | 57cm / 22.6” | 136kgs / 21st 5lbs | YES | 5.9km/h / 3.7mph | 4cm / 1.6” | Indoor / Outdoor |
| Robust Powerchair | 90.8cm / 35.75” | 60.32cm / 23.75” | 136kgs / 21st 5lbs | NO | 6 kph / 4 mph | 4.76cm / 1.875” | Indoor / Outdoor |
| Scooters | |||||||
| Length | Width | Max User Weight | Transportable | Max. Speed | Ground Clearance | Usage | |
| Lightweight Transportable Scooter |
100.3cm / 39.5” | 49.5cm / 19.5” | 125kgs / 19st 9lbs | YES | 6 kmph / 4 mph | 6.35cm / 2.5” | Outdoor |
| Robust Scooter |
120cm / 47.25” | 56.3cm / 22.2” | 181kgs / 28st 7lbs | NO | 10km/h / 6.25mph | 6.4cm / 2.5” | Outdoor |
Compare Pricing
| Weekly Hire Charge | Delivery Charge | Collection Charge | Refundable Deposit | |
|---|---|---|---|---|
| Lightweight Self Propelled Wheelchair | ||||
| 4 Weeks – 24 Weeks | £10.00 | £19.95 | £19.95 | £49.00 |
| 25+ Weeks | £6.00 | FREE | FREE | £49.00 |
| Walker / Transporter | ||||
| 4 Weeks – 24 Weeks | £10.00 | £19.95 | £19.95 | £49.00 |
| 25+ Weeks | £6.00 | £19.95 | £19.95 | £49.00 |
| Electric Wheelchair | ||||
| 4 Weeks – 10 Weeks | £40.00 | Contact for Details | Contact for Details | £199.00 |
| 11 Weeks – 24 Weeks | £30.00 | Contact for Details | Contact for Details | £199.00 |
| 25+ Weeks | £20.00 | £24.95 | £24.95 | £199.00 |
| Lightweight Transportable Powerchair | ||||
| 4 Weeks – 10 Weeks | £30.00 | £34.95 | £34.95 | £149.00 |
| 11 Weeks – 24 Weeks | £20.00 | £34.95 | £34.95 | £149.00 |
| 25+ Weeks | £15.00 | £0.00 | £0.00 | £149.00 |
| Robust Powerchair | ||||
| 4 Weeks – 10 Weeks | £40.00 | Contact for Details | Contact for Details | £199.00 |
| 11 Weeks – 24 Weeks | £30.00 | Contact for Details/td> | Contact for Details | £149.00 |
| 25+ Weeks | £20.00 | £24.95 | £24.95 | £199.00 |
| Lightweight Transportable Scooter | ||||
| 4 Weeks – 10 Weeks | £30.00 | £34.95 | £34.95 | £149.00 |
| 11 Weeks – 24 Weeks | £20.00 | £34.95 | £34.95 | £149.00 |
| 25+ Weeks | £15.00 | £24.95 | £24.95 | £149.00 |
| Robust Scooter | ||||
| 4 Weeks – 10 Weeks | £40.00 | Contact for Details | Contact for Details | £199.00 |
| 11 Weeks – 24 Weeks | £30.00 | Contact for Details | Contact for Details | £199.00 |
| 25+ Weeks | £20.00 | £24.95 | £24.95 | £199.00 |
